Property Attributes
- MLS#73460325
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityChatham
- AreaChatham
- NeighborhoodCountryside Estates
- Zip02633
- StyleRanch
- Year Built1984
- Taxes$ 2239
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1192
- Lot Size0.56 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in the sought after neighborhood of Countryside Estates. Sitting on a knoll this home offers gleaming hardwood floors throughout and open concept. The soaring cathedral ceilings in the kitchen and family room makes this home light and bright ! All stainless appliances are almost brand new and the oil tank has just been upgraded to double wall meeting today's regulation. There is natural gas and town water in the road, The wood burning fireplace creates ambiance when sitting in the family while relaxing with a good book or watching TV. The yard is filled with beautiful perennials that explode throughout spring and summer. The seller will install a new septic and hook up to town water.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham Elementary | Monomoy Regional Middle School | Monomoy Regional High School |
| Price History | |
|---|---|
| 12/5/2025 | Listed $842,000 |
| 7/9/2026 | 2$829,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | r60 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Deck - Composite |
| Architectural Style | Ranch |
| Exclusions | Some Plantings |
| Year Built | 1984 |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 6130n30,2258459 |
| Community Features | Shopping |
| Accessibility | No |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Countryside Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Old Queen Anne Rd to Captain Kendrick to Duck Marsh |
| High School | Monomoy Regional |
| City | Chatham |
| Disclosures | Septic has failed. Seller will provide engineering and permit to install. Buyer is responsible for all installation costs. |
| Senior Community Y/N | No |
| MLS Area | Chatham (village) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24480 |
| Carport Y/N | No |
| Elementary School | Chatham Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 2239 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Monomoy Regional |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 643300 |
| Tax Lot | N30 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Internet Available - Broadband |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Concrete |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1192 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Closet,Flooring - Hardwood,Exterior Access,Open Floorplan |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Deck,Deck - Composite,Rain Gutters,Garden |
|---|---|
| Parking Features | Attached,Garage Door Opener,Oversized,Paved Drive,Off Street,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 0.56 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 1192 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and