Property Attributes
- MLS#73561027
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityChatham
- AreaNorth Chatham
- Zip02650
- StyleCape
- Year Built1984
- Taxes$ 5912
- Price$ 1,795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.65 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Experience the ultimate waterfront lifestyle in this lovely coastal retreat. Perfectly positioned on the edge of Frost Fish Creek, this charming home captures picturesque water views and is thoughtfully designed for effortless indoor-outdoor living. Enjoy direct tidal access to one of Cape Cod's most treasured waterways. Secure a private mooring and launch your kayak, paddleboard, or boat right from your backyard. Meander through scenic Frost Fish Creek into Ryder's Cove and the sparkling waters of Pleasant Bay, where endless opportunities for boating, sailing, fishing, shellfishing, and exploring pristine beaches await. Continue beyond to discover one of New England's most spectacular estuaries and its gateway to the Atlantic Ocean. The expansive rear deck provides the perfect setting for entertaining guests or simply relaxing beneath the stars while taking in the peaceful waterfront setting and ever-changing coastal views.Buyer is responsible for the design and installation of a septic system. Septic engineering is currently underway to determine whether the property will support a two- or three-bedroom septic system.
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,895,000 |
| 9/1/2026 | 6$1,795,000 |
General Features
| Sewer | Inspection Required for Sale,Other |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | R40 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Deck - Wood |
| Architectural Style | Cape |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 13311A22A2,2262026 |
| Waterfront Features | Waterfront,Creek,Marsh,Ocean,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Bike Path,Conservation Area,House of Worship,Marina,Public School |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 28 to Rowland Drive to 71 on waterside of the drive |
| City | Chatham |
| Senior Community Y/N | No |
| MLS Area | North Chatham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28346 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5912 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1610900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Satellite,Internet Available - Unknown |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Wood,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1398 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s),Cedar Closet(s),Flooring - Hardwood,Flooring - Wood,Window(s) - Picture,Deck - Exterior,Exterior Access,High Speed Internet Hookup,Open Floorplan,Slider,Half Vaulted Ceiling(s) |
| Dining Room Features | Flooring - Hardwood,Flooring - Wood,Window(s) - Picture,Balcony / Deck,Balcony - Exterior,Deck - Exterior,Exterior Access,Open Floorplan,Slider |
| Family Room Level | First |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Wood |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.65 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1398 |
| Lot Size Acres | 0.65 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and