Property Attributes
- MLS#73576970
- TypeSingle Family
- Listing Status New
- CountyBARNSTABLE
- CityEastham
- Zip02642
- StyleCape
- Year Built1935
- Taxes$ 3214
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this classic Cape-style home situated on a spacious 0.46 acre lot in desirable North Eastham. Built in 1935 and awaiting your full restoration blueprint, this year-round home offers 874 sq. ft. of main-level living space. House being sold "as is". Close proximity to Atlantic Ocean, Cape Cod National Seashore Saltwater Visitors Center.
| Price History | |
|---|---|
| 9/14/2026 | Listed $425,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Roof | Asphalt/Composition Shingles |
| Appliances | Water Heater |
| Zoning | RESIDE |
| Architectural Style | Cape |
| Construction Materials | Brick,Block |
| Year Built | 1935 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0012 B:0000 L:00580,2293258 |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | New |
| Directions | Turn into church parking lot at 3200 State Highway into private driveway at 3180. |
| City | Eastham |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3214 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 416900 |
| Certified Treated | Unknown |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 874 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
Exterior Features
| Parking Features | Unpaved |
|---|---|
| Lot Features | Sloped |
| Water Source | Public,Private |
| Total Parking | 2 |
| Lot Size Area | 0.46 |
| Foundation Details | Block,Brick/Mortar |
| Spa | No |
| Building Area Total | 874 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and